| 000 | 00527nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 38002 | ||
| 008 | 140422s9999 xx 000 0 und d | ||
| 020 | _a9812530746 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.24 _bJOH-D |
||
| 100 | _aBalakrishnan, N. | ||
| 245 |
_aDiscrete multivariate distributions _cBalakrishnan, N.<>Johnson, Norman L.<>Kotz, Samuel |
||
| 260 |
_aNew York,USA: _bJohn Wiley & Sons, _c2004 |
||
| 300 | _a299 p. | ||
| 546 | _aEN | ||
| 700 | _aJohnson, Norman L. | ||
| 700 | _aKotz, Samuel | ||
| 942 | _cBK | ||
| 999 |
_c37410 _d37410 |
||