| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 37833 | ||
| 008 | 140422s9999 xx 000 0 und d | ||
| 020 | _a9812532323 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.55 _bHAR-A |
||
| 100 | _aHarris, Richard | ||
| 245 |
_aApplied time series modelling and forecasting _cHarris, Richard<>Sollis, Reobert |
||
| 260 |
_aLondon,UK: _bJohn Wiley, _c2006 |
||
| 300 | _a302 p. | ||
| 546 | _aEN | ||
| 700 | _aSollis, Reobert | ||
| 942 | _cBK | ||
| 999 |
_c37281 _d37281 |
||