| 000 | 00650nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 32663 | ||
| 008 | 140417s9999 xx 000 0 und d | ||
| 020 | _a8131703843 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.502855369 _bSTA- |
||
| 100 | _aBerenson, Mark L. | ||
| 245 |
_aStatistics for managers using Microsoft Excel [+CD] _cBerenson, Mark L.<>Krehbiel, Timothy C.<>Levine, David M.<>Stephan, David |
||
| 250 | _a4th | ||
| 260 |
_aNew Delhi,India: _bPearson, _c2006 |
||
| 300 | _a886 p. | ||
| 546 | _aEN | ||
| 650 | _aStatistics | ||
| 700 | _aKrehbiel, Timothy C. | ||
| 700 | _aLevine, David M. | ||
| 700 | _aStephan, David | ||
| 942 | _cBK | ||
| 999 |
_c32298 _d32298 |
||