| 000 | 00510nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 32380 | ||
| 008 | 140417s9999 xx 000 0 und d | ||
| 020 | _a8177580760 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 687 _bGLO-A |
||
| 100 | _aGlock, Ruth E. | ||
| 245 |
_aApparel manufacturing sewn product analysis _cGlock, Ruth E.<>Kunz, Grace I |
||
| 260 |
_aDelhi,India: _bPearson Education, _c2005 |
||
| 300 | _a671 p. | ||
| 546 | _aEN | ||
| 650 | _aClothing industries | ||
| 700 | _aKunz, Grace I | ||
| 942 | _cBK | ||
| 999 |
_c32085 _d32085 |
||