| 000 | 00551nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 32270 | ||
| 008 | 140417s9999 xx 000 0 und d | ||
| 020 | _a0534349749 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.535 _bLAT-A |
||
| 100 | _aCarroll, J. Douglas | ||
| 245 |
_aAnalyzing multivariate data _cCarroll, J. Douglas<>Green, Paul E.<>Lattin, James M. |
||
| 260 |
_aAustralia: _bThomson, _c2003 |
||
| 300 | _a556 p. | ||
| 546 | _aEN | ||
| 650 | _aMultivariate analysis | ||
| 700 | _aGreen, Paul E. | ||
| 700 | _aLattin, James M. | ||
| 942 | _cBK | ||
| 999 |
_c32031 _d32031 |
||