| 000 | 00550nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 30732 | ||
| 008 | 140416s9999 xx 000 0 und d | ||
| 020 | _a0-8018-3669-7 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 001.42 _bCAS-C |
||
| 100 | _aDennis J. Casley | ||
| 245 |
_aThe collection, analysis, and use of monitoring and evaluation data _cDennis J. Casley<>Krishna Kumar |
||
| 260 |
_aWashington,USA: _bWorld Bank, _c1988 |
||
| 300 | _a174 p. | ||
| 546 | _aEN | ||
| 650 | _aEconomic development projects | ||
| 700 | _aKrishna Kumar | ||
| 942 | _cBK | ||
| 999 |
_c30855 _d30855 |
||