| 000 | 00550nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 29514 | ||
| 008 | 140415s9999 xx 000 0 und d | ||
| 020 | _a81-7808-686-7 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5135 _bJOH-A |
||
| 100 | _aDean W. Wichern | ||
| 245 |
_aApplied multivariate statistical analysis _cDean W. Wichern<>Richard A. Johnson |
||
| 250 | _a5th | ||
| 260 |
_aDelhi,India: _bPearson Education, _c2002 |
||
| 300 | _a767 p. | ||
| 546 | _aEN | ||
| 650 | _aMultivariate analysis | ||
| 700 | _aRichard A. Johnson | ||
| 942 | _cBK | ||
| 999 |
_c29586 _d29586 |
||