| 000 | 00563nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 28058 | ||
| 008 | 140415s9999 xx 000 0 und d | ||
| 020 | _a981-02-3826-6 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 596 _bNEU- |
||
| 100 | _aG. Burdet | ||
| 245 |
_aNeurol information processing _bfrom biological data to modelling and applications _cG. Burdet<>O. Parodi<>P. Combe |
||
| 260 |
_aSingapore: _bWorld Scientific, _c1999 |
||
| 300 | _a198 p. | ||
| 546 | _aEN | ||
| 650 | _aNeual transmission | ||
| 700 | _aO. Parodi | ||
| 700 | _aP. Combe | ||
| 942 | _cBK | ||
| 999 |
_c28188 _d28188 |
||