| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 27716 | ||
| 008 | 140414s9999 xx 000 0 und d | ||
| 020 | _a0-333-79449-4 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 515 _bHAR-G |
||
| 100 | _af. Mary Hart | ||
| 245 |
_aGuide to analysis _cf. Mary Hart |
||
| 250 | _a2nd | ||
| 260 |
_aNew York,USA: _bPalgrave Publishing, _c2001 |
||
| 300 | _a286 p. | ||
| 546 | _aEN | ||
| 650 | _aMatematics | ||
| 942 | _cBK | ||
| 999 |
_c27849 _d27849 |
||