| 000 | 00457nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 27715 | ||
| 008 | 140414s9999 xx 000 0 und d | ||
| 020 | _a92-4-156189-0 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 614.4 _bWOR- |
||
| 245 | 4 |
_aThe world health report 1998 _blife in the 21st century a vision for all |
|
| 260 |
_aGeneva,Switzerland: _bWorld Health Organization, _c1998 |
||
| 300 | _a241 p. | ||
| 546 | _aEN | ||
| 650 | _aForecasting | ||
| 942 | _cBK | ||
| 999 |
_c27848 _d27848 |
||