| 000 | 00603nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 27459 | ||
| 008 | 140414s9999 xx 000 0 und d | ||
| 020 | _a81-297-0021-2 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 001.4225 _bHAI-M |
||
| 100 | _aAnderson, Rolph E. | ||
| 245 |
_aMultivariate data analysis _cAnderson, Rolph E.<>Black, William C.<>Hair, Joseph F.<>Tatham, Ronald L. |
||
| 250 | _a5th | ||
| 260 |
_aDelhi,India: _bPearson Education, _c1998 |
||
| 300 | _a730 p. | ||
| 546 | _aEN | ||
| 700 | _aBlack, William C. | ||
| 700 | _aHair, Joseph F. | ||
| 700 | _aTatham, Ronald L. | ||
| 942 | _cBK | ||
| 999 |
_c27596 _d27596 |
||