| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 26782 | ||
| 008 | 140414s9999 xx 000 0 und d | ||
| 020 | _a0-13-040090-4 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 657.42 _bHOR-S |
||
| 100 | _aDatar | ||
| 245 |
_aStudent solutions manual cost accounting _ba managerial emphasis _cDatar<>Foster<>Horngren |
||
| 250 | _a10th | ||
| 260 |
_aUpper Saddle River,USA: _bPrentice Hall, _c2000 |
||
| 300 | _aVAR p. | ||
| 546 | _aEN | ||
| 700 | _aFoster | ||
| 700 | _aHorngren | ||
| 942 | _cBK | ||
| 999 |
_c26940 _d26940 |
||