| 000 | 00595nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 26775 | ||
| 008 | 140414s9999 xx 000 0 und d | ||
| 020 | _a0-13-093653-x | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bSHA-C |
||
| 100 | _aDavid F. Groebner | ||
| 245 | 2 |
_aA course in business statistics _cDavid F. Groebner<>Patrick W. Shannon<>Phillip C. Fry |
|
| 250 | _a3rd | ||
| 260 |
_aUpper Saddle River,USA: _bPrentice Hall, _c2002 |
||
| 300 | _a657 p. | ||
| 546 | _aEN | ||
| 650 | _aCommercial statistics | ||
| 700 | _aPatrick W. Shannon | ||
| 700 | _aPhillip C. Fry | ||
| 942 | _cBK | ||
| 999 |
_c26933 _d26933 |
||