| 000 | 00464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 24608 | ||
| 008 | 140411s9999 xx 000 0 und d | ||
| 020 | _a1-873357-92-3 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 339.5 _bBLO-C |
||
| 100 | _aIan Crawford | ||
| 245 |
_aCost-of-living indices and revealed preference _cIan Crawford<>Laura Blow |
||
| 260 |
_aGlasgow: _bBell and Bain, _c1999 |
||
| 300 | _a130 p. | ||
| 546 | _aEN | ||
| 700 | _aLaura Blow | ||
| 942 | _cBK | ||
| 999 |
_c24800 _d24800 |
||