| 000 | 00497nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 24396 | ||
| 008 | 140410s9999 xx 000 0 und d | ||
| 020 | _a0-19-853272-5 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bGRI-P |
||
| 100 | _aDominic Welsh] | ||
| 245 |
_aProbability an introduction _cDominic Welsh]<>Geoffrey Grimmett |
||
| 260 |
_aOxford,UK: _bClarendon Press, _c1990 |
||
| 300 | _a211 p. | ||
| 546 | _aEN | ||
| 650 | _aProbabilities | ||
| 700 | _aGeoffrey Grimmett | ||
| 942 | _cBK | ||
| 999 |
_c24595 _d24595 |
||