| 000 | 00549nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 23115 | ||
| 008 | 140410s9999 xx 000 0 und d | ||
| 020 | _a0-333-57898-8 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 657.0941 _bDAV-U |
||
| 100 | _aAllister Wilson | ||
| 245 |
_aUK GAAP: _bgenerally accepted accounting practice in the United Kingdom _cAllister Wilson<>Mike Davies<>Ron Paterson |
||
| 260 |
_aBasingstoke,UK: _bErst & Young, _c1992 |
||
| 300 | _a1496 p. | ||
| 546 | _aEN | ||
| 700 | _aMike Davies | ||
| 700 | _aRon Paterson | ||
| 942 | _cBK | ||
| 999 |
_c23351 _d23351 |
||