| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 22363 | ||
| 008 | 140409s9999 xx 000 0 und d | ||
| 020 | _a0-13-175563-3 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 004.256 _bMAN-C |
||
| 100 | _aM.Morris Manno | ||
| 245 |
_aComputer System Architecture _cM.Morris Manno |
||
| 250 | _a3rd | ||
| 260 |
_aEnglewood Cliffs,USA: _bPrenctice Hall Career & Technology, _c1993 |
||
| 300 | _a525 p. | ||
| 546 | _aEN | ||
| 650 | _aComputer architecture | ||
| 942 | _cBK | ||
| 999 |
_c22634 _d22634 |
||