| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c22448 _d22448 |
||
| 001 | 22164 | ||
| 003 | PK-LaUMT | ||
| 005 | 20221222112842.0 | ||
| 008 | 140409s9999 xx 000 0 und d | ||
| 040 | _cPK-LaUMT | ||
| 082 | _a ACC REG | ||
| 245 | _aHeart land funds | ||
| 260 | _cNA | ||
| 300 | _a36 p. | ||
| 500 | _aEntered from accession register. | ||
| 546 | _aEN | ||
| 942 |
_cSTK2002 _2ddc |
||