| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21888 _d21888 |
||
| 001 | 21586 | ||
| 003 | PK-LaUMT | ||
| 005 | 20221119125040.0 | ||
| 008 | 140409s9999 xx 000 0 und d | ||
| 040 | _cPK-LaUMT | ||
| 245 | _aPakistan textile industry | ||
| 260 | _c1991 | ||
| 500 | _aEntered from accession register. | ||
| 546 | _aEN | ||
| 942 |
_cSTK2002 _2ddc |
||