| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 20652 | ||
| 008 | 140408s9999 xx 000 0 und d | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 657.2 _bFRI-U |
||
| 100 | _aFranklin J. Plewa | ||
| 245 |
_aUnderstanding balance sheets _cFranklin J. Plewa<>George T. Friedlob |
||
| 260 |
_aNew York,USA: _bJohn Wiley & Sons, _c1996 |
||
| 300 | _a278 p. | ||
| 546 | _aEN | ||
| 650 | _aComparative accounting | ||
| 700 | _aGeorge T. Friedlob | ||
| 942 | _cBK | ||
| 999 |
_c20990 _d20990 |
||