| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 19274 | ||
| 008 | 140407s9999 xx 000 0 und d | ||
| 020 | _a0-13-260910-x | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 621.3192 _bSTA-N |
||
| 100 | _aWilliam d. Stanley | ||
| 245 |
_aNetwork analysis with applications _cWilliam d. Stanley |
||
| 250 | _a2nd | ||
| 260 |
_aUpper Saddle River,USA: _bPrentice Hall, _c1997 |
||
| 300 | _a690 p. | ||
| 546 | _aEN | ||
| 650 | _aElectric network analysis | ||
| 942 | _cBK | ||
| 999 |
_c19653 _d19653 |
||