| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 19249 | ||
| 008 | 140407s9999 xx 000 0 und d | ||
| 020 | _a0-273-63571-9 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 332 _bMAL-D |
||
| 100 | _aFraser Malcolm | ||
| 245 |
_aDerivatives: _bOptimal risk control. _cFraser Malcolm<>Joseph Tanega<>Pawan V. Sharma |
||
| 260 |
_aBoston,USA: _bPrentice Hall, _c1999 |
||
| 300 | _a222 p. | ||
| 546 | _aEN | ||
| 700 | _aJoseph Tanega | ||
| 700 | _aPawan V. Sharma | ||
| 942 | _cBK | ||
| 999 |
_c19629 _d19629 |
||