| 000 | 00558nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 18403 | ||
| 008 | 140405s9999 xx 000 0 und d | ||
| 020 | _a0-02-346434-8 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 005.55 _bGRE-U |
||
| 100 | _aNeil J. Salkind | ||
| 245 |
_aUsing SPSS for windows: _bAnalysing and understanding data _cNeil J. Salkind<>Samuel B. Green |
||
| 260 |
_aUpper Saddle River,USA: _bPrentice Hall, _c1997 |
||
| 300 | _a494 p. | ||
| 546 | _aEN | ||
| 650 | _aSPSS for windows-Computer programs | ||
| 700 | _aSamuel B. Green | ||
| 942 | _cBK | ||
| 999 |
_c18791 _d18791 |
||