| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 18281 | ||
| 008 | 140405s9999 xx 000 0 und d | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aR 332.03 _bREU- |
||
| 245 | _aReuters financial glossary | ||
| 260 | _c2000 | ||
| 300 | _a164 p. | ||
| 500 | _aCataloguing information is incomplete due to nonavailability of title page | ||
| 546 | _aEN | ||
| 942 | _cBK | ||
| 999 |
_c18673 _d18673 |
||