| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 18080 | ||
| 008 | 140405s9999 xx 000 0 und d | ||
| 020 | _a0-13-489428-6 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 005.1 _bNIE-A |
||
| 100 | _aJurg Nievergelt | ||
| 245 |
_aAlgorithms and data structures with applications to graphics and geometry _cJurg Nievergelt<>Klaus H. Hinrichs |
||
| 260 |
_aEnglwood Cliffs,USA: _bPrentice-Hall, _c1993 |
||
| 300 | _a350 p. | ||
| 546 | _aEN | ||
| 700 | _aKlaus H. Hinrichs | ||
| 942 | _cBK | ||
| 999 |
_c18478 _d18478 |
||