| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 16202 | ||
| 008 | 140404s9999 xx 000 0 und d | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 677.0287 _bBON-T |
||
| 100 | _aMario Bana | ||
| 245 |
_aTextile quality _bPhysical methods of product and process control _cMario Bana |
||
| 260 |
_aTexilia: _bParavia, _c1994 |
||
| 300 | _a510 p. | ||
| 546 | _aEN | ||
| 650 | _aTextile | ||
| 942 | _cBK | ||
| 999 |
_c16660 _d16660 |
||