| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 15380 | ||
| 008 | 140403s9999 xx 000 0 und d | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bNAD-S |
||
| 100 | _aNadeem Akhtar Siddiqui | ||
| 245 |
_aStatistics (level-one) _cNadeem Akhtar Siddiqui |
||
| 260 |
_aLahore,Pakistan: _bAzeem Academy, _c1999 |
||
| 300 | _a371 p | ||
| 546 | _aEN | ||
| 650 | _aMathematical statistics | ||
| 942 | _cBK | ||
| 999 |
_c15893 _d15893 |
||