| 000 | 00523nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 1277 | ||
| 008 | 140313s9999 xx 000 0 und d | ||
| 020 | _a874893631 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 616.075 _bUMI-P |
||
| 100 | _aWilliam O. Umikwe | ||
| 245 |
_aPerformance standards for laboratory personnel _cWilliam O. Umikwe<>Susan M. |
||
| 260 |
_aNew Jersey, USA: _bMed. Economics, _c1984. |
||
| 300 | _a149 p. | ||
| 546 | _aEN | ||
| 650 | _aMedical technologists-Rating of | ||
| 700 | _aSusan M. | ||
| 942 | _cBK | ||
| 999 |
_c1586 _d1586 |
||