| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 14061 | ||
| 008 | 140402s9999 xx 000 0 und d | ||
| 020 | _a0-471-95048-3 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 553.7072 _bSTA- |
||
| 100 | _aBernett, Vic, Ed. | ||
| 245 |
_aStatistics for the environment 2 : Water related issues _cBernett, Vic, Ed.<>Turkman, K. Feridun, J.Ed. |
||
| 260 | _c1994 | ||
| 300 | _a391 p. | ||
| 546 | _aEN | ||
| 700 | _aTurkman, K. Feridun, J.Ed. | ||
| 942 | _cBK | ||
| 999 |
_c14683 _d14683 |
||