| 000 | 01299nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260928130129.0 | ||
| 008 | 260928s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323934237 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a612 _bDRA-G |
||
| 100 | 1 |
_aDrake, Richard L. _915917 |
|
| 245 | 1 | 0 |
_aGray's anatomy for students / _cRichard L. Drake, Wayne Vogl and Adam W. M. Mitchell |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia : _bElsevier, _c2024 |
||
| 300 | _axxiv, 1144 p. | ||
| 520 | _aConcise, readable text and an outstanding art program make Gray's Anatomy for Students, 5th Edition, your go-to text for essential information in human anatomy. This fully revised volume focuses on the core information medical students need to know, in an easy-access format and with additional multimedia content to facilitate effective study and mastery of the material. A team of expert authors share a wealth of diverse teaching and clinical experience--all enhanced by more than 1,000 innovative, original illustrations by renowned illustrators Richard Tibbitts and Paul Richardson, who capture anatomical features with unrivalled clarity | ||
| 546 | _aEng | ||
| 650 | _aAnatomy | ||
| 650 | _aHuman physiology | ||
| 700 | 1 |
_aVogl, Wayne _915918 |
|
| 700 | 1 |
_aMitchell, Adam W. M. _915919 |
|
| 942 | _cBK | ||
| 999 |
_c142823 _d142823 |
||