| 000 | 01181nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20260928102418.0 | ||
| 008 | 260928s2023 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781265123031 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a579.23 _bWIL-P |
||
| 100 | 1 |
_aWilley, Joanne M. _915909 |
|
| 245 | 1 | 0 |
_aPrescott's microbiology / _cJoanne M. Willey, Kathleen M. Sandman and Dorothy H. Wood |
| 250 | _a12th ed. | ||
| 260 |
_aNew York : _bMcGraw Hill, _c2023 |
||
| 300 | _axxiii, 911 p. | ||
| 500 | _aIndex present | ||
| 520 | _aPrescott's Microbiology continues to provide a modern approach to microbiology using evolution as a framework. This new 12th edition integrates impactful new changes to include a fresh new design to engage students and important content updates including SARS-CoV-2 and COVID-19 which are prominently featured, taxonomic schemes that have been extensively revised, recent epidemiological data, and mRNA vaccines which just scrapes the surface of this new edition | ||
| 546 | _aEng | ||
| 650 | _aMicrobiology | ||
| 650 | _aMetabolism | ||
| 650 | _aGenetics | ||
| 700 | 1 |
_aSandman, Kathleen M. _915910 |
|
| 700 | 1 |
_aWood, Dorothy H. _915911 |
|
| 942 | _cBK | ||
| 999 |
_c142819 _d142819 |
||