| 000 | 01899nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260924115854.0 | ||
| 008 | 260924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780805851250 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a658.3125 _bTHO-A |
||
| 100 | 1 |
_aThornton, George C. _915831 |
|
| 245 | 1 | 0 |
_aAssessment centers in human resource management : _bstrategies for prediction, diagnosis, and development / _cGeorge C. Thornton and Deborah E. Rupp |
| 260 |
_aNew Jersey : _bLawrence Erlbaum Associates, _c2006 |
||
| 300 | _axix, 361 p. | ||
| 490 | _aSeries in applied psychology | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe theme permeating this book on assessment centers is "continuity and change", describing what has remained the same and what has changed in the 50-year history of the assessment center method. One of the important changes explored is the evolution of the goals of assessment center programs and the ways in which assessment centers and their component parts have been used. "Assessment Centers in Human Resource Management" clearly differentiates between assessment centers used for prediction, diagnoses, and development. In addition, this book explores: assessment centers and human resource management; court cases involving assessment centers; innovations in assessment center operations; cross-cultural considerations including diversity of the workforce; and assessor training. The target audience for the text includes students who are learning about assessment centers, practitioners including human resource managers and consultants who may be considering the implementation of assessment centers, and academicians who are researching the method and wish to understand current issues | ||
| 546 | _aEng | ||
| 650 |
_aAssessment centers (Personnel management procedure) _915832 |
||
| 700 | 1 |
_aRupp, Deborah E. _915833 |
|
| 942 | _cBK | ||
| 999 |
_c142750 _d142750 |
||