| 000 | 00995nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260923150631.0 | ||
| 008 | 260923s2009 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780199211913 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a658 _bOXF- |
||
| 245 | 1 | 4 |
_aThe Oxford handbook of organizational well-being / _cedited by Susan Cartwright and Cary L. Cooper |
| 260 |
_aOxford : _bOxford University Press, _c2009 |
||
| 300 | _axi, 602 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aLeading international scholars focus on organisational well being in its widest sense, and is concerned with reviewing the factors which are associated with ill health, as well as those which promote positive health and well being | ||
| 546 | _aEng | ||
| 650 |
_aHuman comfort _915737 |
||
| 650 |
_aIndustrial organization-Psychological aspects _915738 |
||
| 650 |
_aIndustrial hygiene _915739 |
||
| 700 | 1 |
_aCartwright, Susan _915740 |
|
| 700 | 1 |
_aCooper, Cary L. _915736 |
|
| 942 | _cBK | ||
| 999 |
_c142707 _d142707 |
||