| 000 | 01381nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20260921163505.0 | ||
| 008 | 260921m20142003|||||||| |||| 00| 0 eng d | ||
| 020 | _a9781464134227 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a547 _bLAB- |
||
| 245 | 0 | 0 |
_aLaboratory techniques in organic chemistry : _bsupporting inquiry-driven experiments / _cJerry R. Mohrig . . . [et al.] |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bW.H. Freeman, _c2014 |
||
| 300 | _axvi, 528 p. | ||
| 500 | _aIndex present | ||
| 520 | _a"Laboratory Techniques in Organic Chemistry is the most comprehensive and detailed presentation of the lab techniques organic chemistry students need to know. Compatible with any organic chemistry lab manual or set of experiments, it combines specific instructions for three different kinds of laboratory glassware: miniscale, standard taper microscale, and Williamson microscale. It is written to provide effective support for guided-inquiry and design-based experiments and projects, as well as for traditional lab experiments"--Publisher's description | ||
| 546 | _aEng | ||
| 650 |
_aMicrochemistry _915652 |
||
| 650 | _aOrganic-Chemistry | ||
| 700 | 1 |
_aMohrig, Jerry R. _915653 |
|
| 700 | 1 |
_aAlberg, David G. _915654 |
|
| 700 | 1 |
_aHofmeister, Gretchen E. _915655 |
|
| 700 | 1 |
_aSchatz, Paul F. _915656 |
|
| 700 | 1 |
_aHammond, Christina Noring _915657 |
|
| 942 | _cBK | ||
| 999 |
_c142604 _d142604 |
||