| 000 | 02004nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260908162609.0 | ||
| 008 | 260908s2022 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780128046050 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aT 004.35 _bPAC-I |
||
| 100 | 1 |
_aPacheco, Peter S. _915429 |
|
| 245 | 1 | 3 |
_aAn introduction to parallel programming / _cPeter S. Pacheco and Matthew Malensek |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge : _bMorgan Kaufmann Publishers, _c2022 |
||
| 300 | _axix, 468 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"An Introduction to Parallel Programming, Second Edition presents a tried-and-true tutorial approach that shows students how to develop effective parallel programs with MPI, Pthreads and OpenMP, and CUDA. As the first undergraduate text to directly address compiling and running parallel programs on multi-core and cluster architectures, this second edition carries forward its clear explanations for designing, debugging and evaluating the performance of distributed and shared-memory programs while adding coverage of accelerators via new content on GPU programming and heterogeneous programming. New and improved user-friendly exercises teach students how to compile, run and modify example programs. Key features: Takes a tutorial approach, starting with small programming examples and building progressively to more challenging examples; Explains how to develop parallel programs using MPI, Pthreads and OpenMP, and CUDA APIs; A robust package of online ancillaries for instructors and students includes lecture slides, solutions manual, downloadable source code, and an image bank; New chapters on GPU programming and heterogeneous programming; New examples and exercises related to parallel program development."-- Page 4 of cover | ||
| 546 | _aEng | ||
| 650 | _aProgramming | ||
| 650 | _aParallel programming | ||
| 650 |
_aParallel programming (Computer science) _915431 |
||
| 700 | 1 |
_aMalensek, Matthew _915432 |
|
| 942 | _cBK | ||
| 999 |
_c142459 _d142459 |
||