| 000 | 01946nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260805131944.0 | ||
| 008 | 260805s2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781098167288 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a006.3 _bOSH-L |
||
| 100 | 1 |
_aOshin, Mayo _914804 |
|
| 245 | 1 | 0 |
_aLearning LangChain : _bbuilding AI and LLM applications with LangChain and LangGraph / _cMayo Oshin and Nuno Campos |
| 260 |
_aSebastopol : _bO'Reilly Media, Inc., _c2025 |
||
| 300 | _axxv, 267 p. | ||
| 500 | _aIndex present | ||
| 520 | _aIf you're looking to build production-ready AI applications that can reason and retrieve external data for context-awareness, you'll need to master LangChain--a popular development framework and platform for building, running, and managing agentic applications. LangChain is used by several leading companies, including Zapier, Replit, Databricks, and many more. This guide is an indispensable resource for developers who understand Python or JavaScript but are beginners eager to harness the power of AI. Authors Mayo Oshin and Nuno Campos demystify the use of LangChain through practical insights and in-depth tutorials. Starting with basic concepts, this book shows you step-by-step how to build a production-ready AI agent that uses your data. Harness the power of retrieval-augmented generation (RAG) to enhance the accuracy of LLMs using external up-to-date data Develop and deploy AI applications that interact intelligently and contextually with users Make use of the powerful agent architecture with LangGraph Integrate and manage third-party APIs and tools to extend the functionality of your AI applications Monitor, test, and evaluate your AI applications to improve performance Understand the foundations of LLM app development and how they can be used with LangChain | ||
| 546 | _aEng | ||
| 650 | _aMachine learning | ||
| 650 | _aComputer programming | ||
| 700 | 1 |
_aCampos, Nuno _914805 |
|
| 942 | _cBK | ||
| 999 |
_c141922 _d141922 |
||