| 000 | 01247nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260804140745.0 | ||
| 008 | 260804s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032523996 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a621.988 _bHYB- |
||
| 245 | 0 | 0 |
_aHybrid metal additive manufacturing : _btechnology and applications / _cedited by Parnika Shrivastava, Anil Dhanola and Kishor Kumar Gajrani |
| 260 |
_aBoca Raton : _bCRC Press, _c2024 |
||
| 300 | _axxiii, 244 p. | ||
| 490 | _aAdvances in manufacturing, design and computational intelligence techniques | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The text presents the latest research and development, technical challenges, and future directions in the field of hybrid metal additive manufacturing. It further discusses the modeling of hybrid additive manufacturing processes for metals, hybrid additive manufacturing of composite materials, and low-carbon hybrid additive manufacturing processes"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 |
_aAdditive manufacturing _914697 |
||
| 650 |
_aMachining _914698 |
||
| 700 | 1 |
_aShrivastava, Parnika _914699 |
|
| 700 | 1 |
_aDhanola, Anil _914700 |
|
| 700 | 1 |
_aGajrani, Kishor Kumar _914701 |
|
| 942 | _cBK | ||
| 999 |
_c141887 _d141887 |
||