| 000 | 01674nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260730161842.0 | ||
| 008 | 260730m20212018|||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357130544 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a658.1599 _bMAD-I |
||
| 100 | 1 |
_aMadura, Jeff _914558 |
|
| 245 | 1 | 0 |
_aInternational financial management / _cJeff Madura |
| 250 | _a14th ed. | ||
| 260 |
_aBoston : _bCengage, _c2021 |
||
| 300 | _axxiii, 712 p. | ||
| 500 | _aIndex present | ||
| 520 | _a"Equip your students for success in international finance with the unrivaled depth of theory and practical applications in Madura's INTERNATIONAL FINANCIAL MANAGEMENT, 14E. This best-selling resource builds on the fundamental principles of international corporate finance to provide the most current insights your students need to prosper in today's global business environment. Using a reader-friendly presentation, clear explanations, and a strong corporate perspective, this edition focuses on the important role of multinational corporations in global commerce. New content explores tradeoffs in international trade policies, the realities of popular theories, multinational capital budgeting, barriers to entry in international markets, and the most recent changes internationally. Numerous examples, self-tests, and hands-on exercises work with new MindTap online algorithmic practice problems, Excel Online problems, and Aplia to help students develop the skills and understanding for international finance"--Publisher's summary | ||
| 546 | _aEng | ||
| 650 |
_aFinancial management _914241 |
||
| 650 |
_aInternational management _914559 |
||
| 650 |
_aExchange rate _914560 |
||
| 942 | _cBK | ||
| 999 |
_c141809 _d141809 |
||