| 000 | 01810nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260727152519.0 | ||
| 008 | 260727s2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032700328 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a624.0681 _bKJE-R |
||
| 100 | 1 |
_aKjeldsen, Thomas Rodding _914274 |
|
| 245 | 1 | 0 |
_aRisk and uncertainty for civil engineering / _cThomas Rodding Kjeldsen |
| 260 |
_aBoca Raton : _bCRC Press, _c2025 |
||
| 300 | _axiii, 206 p. | ||
| 500 | _aIndex present | ||
| 520 | _a"This textbook introduces the fundamental concepts of probability, risk, and uncertainty, and shows their relevance in civil engineering projects. With an emphasis on applied probability and statistics, the book aids students in developing an intuitive understanding of the methods to apply in practice. Drawing from real-world examples, readers are introduced to risk assessment and analysis techniques, enabling them to identify, evaluate, and prioritise potential risks. Examples are provided of how spreadsheet tools such as Microsoft Excel can be used to solve problems involving probability, and practical approaches such as Monte Carlo simulations and decision trees are explained in a clear, accessible manner, empowering students to make informed decisions under uncertain and variable conditions. The book also emphasises the importance of effective communication, equipping students with essential skills for working in multidisciplinary teams and with different stakeholders. Risk and Uncertainty for Civil Engineering serves as an introductory textbook for undergraduate students in civil engineering, as well as a useful primer for postgraduate students"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 |
_aRisk assessment _914275 |
||
| 650 |
_aCivil engineering-Safety measures _914276 |
||
| 942 | _cBK | ||
| 999 |
_c141679 _d141679 |
||