| 000 | 01114nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260722142749.0 | ||
| 008 | 260722s2016 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292107639 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a005.74 _bKRO-D |
||
| 100 | 1 |
_aKroenke, David M. _914016 |
|
| 245 | 1 | 0 |
_aDatabase processing : _bfundamentals, design, and implementation / _cDavid M. Kroenke and David J. Auer |
| 250 | _a14th ed. | ||
| 260 |
_aBoston : _bPearson, _c2016 |
||
| 300 | _a637 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aFor undergraduate database management courses. Get Students Straight to the Point of Database Processing Database Processing: Fundamentals, Design, and Implementation reflects a new teaching and professional workplace environment and method that gets students straight to the point with its thorough and modern presentation of database processing fundamentals. The Fourteenth Edition has been thoroughly updated to reflect the latest software | ||
| 546 | _aEng | ||
| 650 |
_aDatabase processing _914017 |
||
| 700 | 1 |
_aAuer, David J. _914018 |
|
| 942 | _cBK | ||
| 999 |
_c141572 _d141572 |
||