| 000 | 01174nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260721163912.0 | ||
| 008 | 260721m20252021|||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292471167 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aT 621.381 _bFLO-E |
||
| 100 | 1 |
_aFloyd, Thomas L _913955 |
|
| 245 | 1 | 0 |
_aElectronics fundamentals : _bcircuits, devices, and applications / _cThomas L Floyd, David M. Buchla and Gary D. Snyder |
| 250 | _a9th ed. | ||
| 260 |
_aHarlow : _bPearson, _c2025 |
||
| 300 | _a1132 p. | ||
| 500 | _aIndex present | ||
| 520 | _aFor courses in electronic circuits and devices. More than a textbook: A hands-on electronics teaching system Electronics Fundamentals provides both practical and theoretical coverage of electrical, magnetic and electronics concepts. Practical circuits, examples and troubleshooting exercises help students develop useful analysis skills for resistive, reactive and device circuits. The 9th Edition preserves the legacy of the 8th Edition while updati | ||
| 546 | _aEng | ||
| 650 | _aElectronics | ||
| 650 |
_aElectronic circuits _92488 |
||
| 700 | 1 |
_aBuchla, David M. _913956 |
|
| 700 | 1 |
_aSnyder, Gary D. _913957 |
|
| 942 | _cBK | ||
| 999 |
_c141551 _d141551 |
||