| 000 | 01509nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260720144206.0 | ||
| 008 | 260720s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032196435 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a519.6 _bMOD- |
||
| 245 | 0 | 0 |
_aModern optimization methods for decision making under risk and uncertainty / _cedited by Alexei A. Gaivoronski, Pavel S. Knopov and Volodymyr A. Zaslavskyi |
| 260 |
_aBoca Raton : _bCRC Press, _c2024 |
||
| 300 | _aviii, 380 p. | ||
| 500 | _aIndex present | ||
| 520 | _a"Uncertainties, risks, and disequilibria are pervasive characteristics of modern socio-economic, technological, and environmental systems involving interactions among various factors in economy, technology and nature. The systems are characterized by interdependencies, discontinuities, endogenous risks and thresholds, requiring non-smooth quantile-based performance indicators, goals and constraints for their explaining and planning. The two-stage stochastic optimization with stochastic quasi-gradients enables designing a robust portfolio of interdependent precautionary strategic and adaptive operational decisions making the systems resilient with respect to potential uncertainties and risks"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 |
_aMathematical programming _913828 |
||
| 650 |
_aMathematical optimization _91018 |
||
| 700 | 1 |
_aGaivoronski, Alexei A. _913829 |
|
| 700 | 1 |
_aKnopov, Pavel S. _913830 |
|
| 700 | 1 |
_aZaslavskyi, Volodymyr A. _913831 |
|
| 942 | _cBK | ||
| 999 |
_c141510 _d141510 |
||