| 000 | 01425nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20260720142713.0 | ||
| 008 | 260720s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032553900 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a006.31 _bNEX- |
||
| 245 | 0 | 0 |
_aNext-gen technologies in computational intelligence / _cedited by R. Anandan . . . [et al.] |
| 260 |
_aBoca Raton : _bCRC Press, _c2024 |
||
| 300 | _axxxii, 533 p. | ||
| 490 | _aConference proceedings series on intelligent systems, data engineering, and optimization | ||
| 500 | _aIncludes bibliographical references. | ||
| 520 | _aThe increase in computing power and sensor data has driven Information Technology on end devices, such as smart phones or automobiles. The widespread application of IT across the globe includes manufacturing, engineering, retail, e-commerce, health care, education, financial services, banking, space exploration, politics (to help predict the sentiments of voter demographics), etc. The papers in this conference proceeding examine and discuss various interdisciplinary researches that could accelerate the advent of Information Technology | ||
| 546 | _aEng | ||
| 650 | _aArtificial intelligence | ||
| 650 | _aMachine learning | ||
| 700 | 1 |
_aAnandan, R. _913820 |
|
| 700 | 1 |
_aKumar, M. Senthil _913821 |
|
| 700 | 0 |
_aBiji C. L. _913822 |
|
| 700 | 1 |
_aDíaz, Vicente García _913823 |
|
| 700 | 1 |
_aPal, Souvik _913824 |
|
| 942 | _cBK | ||
| 999 |
_c141507 _d141507 |
||