| 000 | 01290nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260716160627.0 | ||
| 008 | 260716s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032287607 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a001.422602855133 _bKAB-M |
||
| 100 | 1 |
_aKabacoff, Robert _913733 |
|
| 245 | 1 | 0 |
_aModern data visualization with R / _cRobert Kabacoff |
| 260 |
_aAbingdon : _bCRC Press, _c2024 |
||
| 300 | _axii, 259 p. | ||
| 490 | _aThe R series | ||
| 500 | _aIndex present | ||
| 520 | _aModern Data Visualization with R describes the many ways that raw and summary data can be turned into visualizations that convey meaningful insights. It starts with basic graphs such as bar charts, scatter plots, and line charts, but progresses to less well-known visualizations such as tree maps, alluvial plots, radar charts, mosaic plots, effects plots, correlation plots, biplots, and the mapping of geographic data. Both static and interactive graphics are described and the use of color, shape, shading, grouping, annotation, and animations are covered in detail. The book moves from a default look and feel for graphs, to graphs with customized colors, fonts, legends, annotations, and organizational themes | ||
| 546 | _aEng | ||
| 650 | _aR (Computer program language) | ||
| 942 | _cBK | ||
| 999 |
_c141468 _d141468 |
||