| 000 | 01815nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260715170152.0 | ||
| 008 | 260715s2023 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032321646 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a338.4761510954 _bNAN-S |
||
| 100 | 1 |
_aNandy, Mithun _913686 |
|
| 245 | 1 | 0 |
_aStrategic pharmaceutical marketing management in growth markets / _cMithun Nandy |
| 260 |
_aLondon : _bRoutledge, _c2023 |
||
| 300 | _axix, 268 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"India is the largest provider of generic drugs globally. The Indian pharmaceutical sector supplies over 50 per cent of the global demand for various vaccines, and as a result, holds an important position in the global pharmaceutical sector. This book is a comprehensive study of pharmaceutical marketing management in the Indian context and similar growth markets. The book introduces the fast-paced and multi-faceted discipline of pharmaceutical marketing management through an in-depth discussion on the genesis and evolution of its marketing concept. Combining theory and practice, it offers a strategic approach to pharmaceutical marketing from an organisational and business perspective and explicates the practical applications of it. Richly supported by case studies, the book brings together fresh perspectives and approaches equally useful for students and professionals. This book will be of interest to academicians, advanced students, and practitioners of pharmaceutical marketing and pharmaceutical management. It will also be beneficial to those interested in business strategy, decision making, and international marketing"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 |
_aDrugs-India-Marketing _913687 |
||
| 650 |
_aPharmaceutical idustry-India _913688 |
||
| 942 | _cBK | ||
| 999 |
_c141441 _d141441 |
||