| 000 | 01739nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260710164950.0 | ||
| 008 | 260710s2023 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031279072 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a005.74 _bKAU-S |
||
| 100 | 1 |
_aKaufmann, Michael _913571 |
|
| 245 | 1 | 0 |
_aSQL and NoSQL databases : _bmodeling, languages, security and architectures for big data management / _cMichael Kaufmann and Andreas Meier |
| 250 | _a2nd ed. | ||
| 260 |
_aCham : _bSpringer, _c2023 |
||
| 300 | _axiv, 254 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis textbook offers a comprehensive introduction to relational (SQL) and non-relational (NoSQL) databases. The authors thoroughly review the current state of database tools and techniques and examine upcoming innovations. In the first five chapters, the authors analyze in detail the management, modeling, languages, security, and architecture of relational databases, graph databases, and document databases. Moreover, an overview of other SQL- and NoSQL-based database approaches is provided. In addition to classic concepts such as the entity and relationship model and its mapping in SQL database schemas, query languages or transaction management, other aspects for NoSQL databases such as non-relational data models, document and graph query languages (MQL, Cypher), the Map/Reduce procedure, distribution options (sharding, replication) or the CAP theorem (Consistency, Availability, Partition Tolerance) are explained. | ||
| 546 | _aEng | ||
| 650 |
_aDataset management _913572 |
||
| 650 |
_aSQL (Computer program language) _910630 |
||
| 650 |
_aNon-relational databases _913573 |
||
| 700 | 1 |
_aMeier, Andreas _913574 |
|
| 942 | _cBK | ||
| 999 |
_c141385 _d141385 |
||