| 000 | 01248nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20260710163945.0 | ||
| 008 | 260710s2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781098156015 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a006.31 _bMAC- |
||
| 245 | 0 | 0 |
_aMachine learning production systems : _bengineering machine learning models and pipelines / _cRobert Crowe . . . [et al.] |
| 260 |
_aBeijing : _bO'Reilly, _c2025 |
||
| 300 | _axxv, 445 p. | ||
| 500 | _aIndex present | ||
| 520 | _a"Using machine learning for products, services, and critical business processes is quite different from using ML in an academic or research setting--especially for recent ML graduates and those moving from research to a commercial environment. Whether you currently work to create products and services that use ML, or would like to in the future, this practical book gives you a broad view of the entire field"-- Provided by publisher | ||
| 546 | _aEng | ||
| 650 | _aMachine learning | ||
| 650 |
_aMachine learning-Development _913563 |
||
| 650 |
_aMachine learning-Industrial applications _913564 |
||
| 700 | 1 |
_aCrowe, Robert _913565 |
|
| 700 | 1 |
_aHapke, Hannes Max _913566 |
|
| 700 | 1 |
_aCaveness, Emily _913567 |
|
| 700 | 1 |
_aZhu, Di _913568 |
|
| 942 | _cBK | ||
| 999 |
_c141383 _d141383 |
||