| 000 | 01902nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260710160138.0 | ||
| 008 | 260710s2024 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781098151546 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a006.22 _bWHI-M |
||
| 100 | 1 |
_aWhite, Elecia _913547 |
|
| 245 | 1 | 0 |
_aMaking embedded systems / _cElecia White |
| 250 | _a2nd | ||
| 260 |
_aSebastopol : _bO'Reilly, _c2024 |
||
| 300 | _axvii, 406 p. | ||
| 500 | _aIndex present | ||
| 520 | _aInterested in developing embedded systems? Since they don't tolerate inefficiency, these systems require a disciplined approach to programming. This easy-to-read guide helps you cultivate good development practices based on classic software design patterns and new patterns unique to embedded programming. You'll learn how to build system architecture for processors, not operating systems, and discover techniques for dealing with hardware difficulties, changing designs, and manufacturing requirements. Written by Elecia White, an expert who's created embedded systems ranging from DNA scanners to children's toys, this book is ideal for intermediate and experienced programmers, no matter what platform you use. This expanded update includes new chapters on IoT and networked sensors, motors and movement, and data handling strategies. Optimize your system to reduce cost and increase performance. Develop an architecture that makes your software robust in resource-constrained environments. Explore sensors, displays, motors, and other I/O devices. Reduce RAM and power consumption, code space, and processor cycles. Learn how to interpret schematics, datasheets, and power requirements. Discover how to implement complex mathematics and machine learning on small processors. Design effective embedded systems for IoT and networked sensors | ||
| 546 | _aEng | ||
| 650 |
_aEmbedded computer systems-Programming _913548 |
||
| 942 | _cBK | ||
| 999 |
_c141377 _d141377 |
||