| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 13461 | ||
| 008 | 140402s9999 xx 000 0 und d | ||
| 020 | _a0-201-58990-7 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bTRI-B |
||
| 100 | _aFranklin, LeRoy A., J.T. | ||
| 245 |
_aBusiness statistics : Understanding populations and processe _cFranklin, LeRoy A., J.T.<>Triola, Mario F. |
||
| 260 | _c1994 | ||
| 300 | _a823 p. | ||
| 546 | _aEN | ||
| 650 | _aCommercial statistics | ||
| 700 | _aTriola, Mario F. | ||
| 942 | _cBK | ||
| 999 |
_c14135 _d14135 |
||