| 000 | 02166nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260708170118.0 | ||
| 008 | 260708s2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781098161330 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a006.37 _bPOU-D |
||
| 100 | 1 |
_aPoux, Florent _913445 |
|
| 245 | 1 | 0 |
_a3D data science with Python : _bbuilding accurate digital environments with 3D point cloud workflows / _cFlorent Poux |
| 260 |
_aSebastopol : _bO'Reilly, _c2025 |
||
| 300 | _axxvii, 658 p. | ||
| 500 | _aIndex present | ||
| 520 | _aOur physical world is grounded in three dimensions. To create technology that can reason about and interact with it, our data must be 3D too. This practical guide offers data scientists, engineers, and researchers a hands-on approach to working with 3D data using Python. From 3D reconstruction to 3D deep learning techniques, you'll learn how to extract valuable insights from massive datasets, including point clouds, voxels, 3D CAD models, meshes, images, and more. Dr. Florent Poux helps you leverage the potential of cutting-edge algorithms and spatial AI models to develop production-ready systems with a focus on automation. You'll get the 3D data science knowledge and code to: Understand core concepts and representations of 3D data ; Load, manipulate, analyze, and visualize 3D data using powerful Python libraries ; Apply advanced AI algorithms for 3D pattern recognition (supervised and unsupervised) ; Use 3D reconstruction techniques to generate 3D datasets ; Implement automated 3D modeling and generative AI workflows ; Explore practical applications in areas like computer vision/graphics, geospatial intelligence, scientific computing, robotics, and autonomous driving ; Build accurate digital environments that spatial AI solutions can leverage. Florent Poux is an esteemed authority in the field of 3D data science who teaches and conducts research for top European universities. He's also head professor at the 3D Geodata Academy and innovation director for French Tech 120 companies | ||
| 546 | _aEng | ||
| 650 |
_aComputer vision _94251 |
||
| 650 |
_a3D-imaging _913446 |
||
| 700 | 1 |
_aBacher, Uwe _913447 |
|
| 942 | _cBK | ||
| 999 |
_c141340 _d141340 |
||